Latitude: 43.267222, Longitude: -70.861667
Matches 1 to 50 of 295
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1754 | Berwick, York County, Maine, United States | I6440 |
2 | ![]() | 10 Jul 1713 | Berwick, York County, Maine, United States | I4275 |
3 | ![]() | 13 Jul 1702 | Berwick, York County, Maine, United States | I4274 |
4 | ![]() | 1780 | Berwick, York County, Maine, United States | I158871 |
5 | ![]() | 9 Feb 1825 | Berwick, York County, Maine, United States | I17002 |
6 | ![]() | 10 Mar 1794 | Berwick, York County, Maine, United States | I976 |
7 | ![]() | 1838 | Berwick, York County, Maine, United States | I158893 |
8 | ![]() | Abt 1761 | Berwick, York County, Maine, United States | I233 |
9 | ![]() | 19 Mar 1712 | Berwick, York County, Maine, United States | I160906 |
10 | ![]() | 1708 | Berwick, York County, Maine, United States | I161105 |
11 | ![]() | 1724 | Berwick, York County, Maine, United States | I22568 |
12 | ![]() | 6 Apr 1741 | Berwick, York County, Maine, United States | I22569 |
13 | ![]() | 21 Oct 1771 | Berwick, York County, Maine, United States | I159064 |
14 | ![]() | 4 Aug 1720 | Berwick, York County, Maine, United States | I162126 |
15 | ![]() | 30 Jun 1715 | Berwick, York County, Maine, United States | I161700 |
16 | ![]() | 6 Jan 1702 | Berwick, York County, Maine, United States | I161551 |
17 | ![]() | 19 Sep 1717 | Berwick, York County, Maine, United States | I161648 |
18 | ![]() | 23 Mar 1765 | Berwick, York County, Maine, United States | I159063 |
19 | ![]() | 18 Feb 1847 | Berwick, York County, Maine, United States | I158900 |
20 | ![]() | 27 Jul 1842 | Berwick, York County, Maine, United States | I158899 |
21 | ![]() | 18 Dec 1851 | Berwick, York County, Maine, United States | I158901 |
22 | ![]() | 1808 | Berwick, York County, Maine, United States | I158898 |
23 | ![]() | 1 Oct 1753 | Berwick, York County, Maine, United States | I22517 |
24 | ![]() | 8 May 1804 | Berwick, York County, Maine, United States | I158743 |
25 | ![]() | 4 Feb 1818 | Berwick, York County, Maine, United States | I158816 |
26 | ![]() | 25 May 1863 | Berwick, York County, Maine, United States | I158948 |
27 | ![]() | 10 Nov 1751 | Berwick, York County, Maine, United States | I22557 |
28 | ![]() | 1 Jun 1867 | Berwick, York County, Maine, United States | I159003 |
29 | ![]() | 8 Jun 1823 | Berwick, York County, Maine, United States | I158753 |
30 | ![]() | 26 Apr 1808 | Berwick, York County, Maine, United States | I158709 |
31 | ![]() | Abt 1862 | Berwick, York County, Maine, United States | I159168 |
32 | ![]() | 8 Aug 1833 | Berwick, York County, Maine, United States | I158918 |
33 | ![]() | 25 Apr 1867 | Berwick, York County, Maine, United States | I158897 |
34 | ![]() | 27 May 1841 | Berwick, York County, Maine, United States | I158872 |
35 | ![]() | 18 Sep 1865 | Berwick, York County, Maine, United States | I158896 |
36 | ![]() | 28 Aug 1797 | Berwick, York County, Maine, United States | I158705 |
37 | ![]() | 10 Jan 1808 | Berwick, York County, Maine, United States | I158745 |
38 | ![]() | 8 Jun 1772 | Berwick, York County, Maine, United States | I158584 |
39 | ![]() | 13 Jan 1781 | Berwick, York County, Maine, United States | I158588 |
40 | ![]() | 4 Feb 1818 | Berwick, York County, Maine, United States | I158817 |
41 | ![]() | 17 May 1852 | Berwick, York County, Maine, United States | I159000 |
42 | ![]() | 10 Mar 1815 | Berwick, York County, Maine, United States | I158748 |
43 | ![]() | 12 Apr 1876 | Berwick, York County, Maine, United States | I159169 |
44 | ![]() | 1 Oct 1836 | Berwick, York County, Maine, United States | I158944 |
45 | ![]() | Abt 1754 | Berwick, York County, Maine, United States | I158511 |
46 | ![]() | Abt 1749 | Berwick, York County, Maine, United States | I1164 |
47 | ![]() | 15 Nov 1860 | Berwick, York County, Maine, United States | I158894 |
48 | ![]() | 17 Nov 1786 | Berwick, York County, Maine, United States | I158590 |
49 | ![]() | 17 Mar 1800 | Berwick, York County, Maine, United States | I158706 |
50 | ![]() | 3 Feb 1806 | Berwick, York County, Maine, United States | I158744 |
Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1743 | Berwick, York County, Maine, United States | I161416 |
2 | ![]() | 23 Jun 1745 | Berwick, York County, Maine, United States | I161986 |
3 | ![]() | 1755 | Berwick, York County, Maine, United States | I22522 |
4 | ![]() | 20 Oct 1749 | Berwick, York County, Maine, United States | I161982 |
5 | ![]() | 2 Sep 1732 | Berwick, York County, Maine, United States | I21821 |
6 | ![]() | 1756 | Berwick, York County, Maine, United States | I22524 |
7 | ![]() | 23 Jan 1734/35 | Berwick, York County, Maine, United States | I21822 |
8 | ![]() | 24 May 1749 | Berwick, York County, Maine, United States | I158567 |
9 | ![]() | 9 Mar 1776 | Berwick, York County, Maine, United States | I169 |
10 | ![]() | 21 Oct 1778 | Berwick, York County, Maine, United States | I1644 |
11 | ![]() | 16 Jan 1724 | Berwick, York County, Maine, United States | I1170 |
12 | ![]() | 20 Jun 1784 | Berwick, York County, Maine, United States | I172 |
13 | ![]() | 11 Sep 1726 | Berwick, York County, Maine, United States | I1822 |
14 | ![]() | 16 Jan 1724 | Berwick, York County, Maine, United States | I1172 |
15 | ![]() | 28 Sep 1736 | Berwick, York County, Maine, United States | I1046 |
16 | ![]() | 15 May 1737 | Berwick, York County, Maine, United States | I204 |
17 | ![]() | 29 Oct 1736 | Berwick, York County, Maine, United States | I1474 |
18 | ![]() | 25 Dec 1726 | Berwick, York County, Maine, United States | I1463 |
19 | ![]() | 28 Sep 1736 | Berwick, York County, Maine, United States | I1048 |
20 | ![]() | 19 Aug 1739 | Berwick, York County, Maine, United States | I1471 |
21 | ![]() | 19 Nov 1749 | Berwick, York County, Maine, United States | I218 |
22 | ![]() | 4 Apr 1794 | Berwick, York County, Maine, United States | I176 |
23 | ![]() | 26 Jun 1791 | Berwick, York County, Maine, United States | I175 |
24 | ![]() | 17 Aug 1766 | Berwick, York County, Maine, United States | I1641 |
25 | ![]() | 9 Oct 1726 | Berwick, York County, Maine, United States | I216 |
26 | ![]() | 23 Jun 1745 | Berwick, York County, Maine, United States | I1957 |
27 | ![]() | 20 Nov 1794 | Berwick, York County, Maine, United States | I2814 |
28 | ![]() | 29 Jul 1774 | Berwick, York County, Maine, United States | I168 |
29 | ![]() | 30 Jun 1815 | Berwick, York County, Maine, United States | I2854 |
30 | ![]() | 12 Sep 1771 | Berwick, York County, Maine, United States | I1642 |
31 | ![]() | 5 Aug 1722 | Berwick, York County, Maine, United States | I31 |
32 | ![]() | 24 Jul 1729 | Berwick, York County, Maine, United States | I154957 |
33 | ![]() | 10 Mar 1772 | Berwick, York County, Maine, United States | I3169 |
34 | ![]() | 25 Jul 1775 | Berwick, York County, Maine, United States | I3178 |
35 | ![]() | 16 Aug 1777 | Berwick, York County, Maine, United States | I3341 |
36 | ![]() | 12 Sep 1773 | Berwick, York County, Maine, United States | I3484 |
37 | ![]() | 9 May 1814 | Berwick, York County, Maine, United States | I3587 |
38 | ![]() | 28 Apr 1805 | Berwick, York County, Maine, United States | I3604 |
39 | ![]() | 25 Mar 1770 | Berwick, York County, Maine, United States | I984 |
40 | ![]() | 16 Jan 1724 | Berwick, York County, Maine, United States | I996 |
41 | ![]() | 21 Mar 1725 | Berwick, York County, Maine, United States | I22679 |
42 | ![]() | 12 Apr 1719 | Berwick, York County, Maine, United States | I1612 |
43 | ![]() | 28 Sep 1736 | Berwick, York County, Maine, United States | I1047 |
44 | ![]() | 16 Jan 1724 | Berwick, York County, Maine, United States | I1173 |
45 | ![]() | 28 Mar 1812 | Berwick, York County, Maine, United States | I3923 |
46 | ![]() | 4 Feb 1810 | Berwick, York County, Maine, United States | I4016 |
47 | ![]() | 20 Mar 1774 | Berwick, York County, Maine, United States | I4032 |
48 | ![]() | 25 Mar 1744 | Berwick, York County, Maine, United States | I1956 |
49 | ![]() | 29 Apr 1744 | Berwick, York County, Maine, United States | I359 |
50 | ![]() | 25 Jan 1741 | Berwick, York County, Maine, United States | I1472 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Dec 1728 | Berwick, York County, Maine, United States | I779 |
2 | ![]() | Bef 15 Oct 1719 | Berwick, York County, Maine, United States | I21794 |
3 | ![]() | Feb 1892 | Berwick, York County, Maine, United States | I158756 |
4 | ![]() | Aug 1836 | Berwick, York County, Maine, United States | I22557 |
5 | ![]() | 26 Feb 1819 | Berwick, York County, Maine, United States | I158745 |
6 | ![]() | 25 Feb 1818 | Berwick, York County, Maine, United States | I158817 |
7 | ![]() | 27 Feb 1819 | Berwick, York County, Maine, United States | I158749 |
8 | ![]() | 1748 | Berwick, York County, Maine, United States | I1622 |
9 | ![]() | 30 Jan 1825 | Berwick, York County, Maine, United States | I22560 |
10 | ![]() | 9 May 1842 | Berwick, York County, Maine, United States | I22563 |
11 | ![]() | 17 Nov 1846 | Berwick, York County, Maine, United States | I22565 |
12 | ![]() | 16 Aug 1815 | Berwick, York County, Maine, United States | I158510 |
13 | ![]() | 13 Feb 1819 | Berwick, York County, Maine, United States | I158750 |
14 | ![]() | 15 Jul 1829 | Berwick, York County, Maine, United States | I158585 |
15 | ![]() | 8 Feb 1819 | Berwick, York County, Maine, United States | I158765 |
16 | ![]() | 23 Jun 1804 | Berwick, York County, Maine, United States | I158740 |
17 | ![]() | 28 Mar 1826 | Berwick, York County, Maine, United States | I158819 |
18 | ![]() | 1 Oct 1803 | Berwick, York County, Maine, United States | I22573 |
19 | ![]() | 14 Feb 1819 | Berwick, York County, Maine, United States | I158746 |
20 | ![]() | 21 Mar 1825 | Berwick, York County, Maine, United States | I1474 |
21 | ![]() | Apr 1726 | Berwick, York County, Maine, United States | I347 |
22 | ![]() | 9 Jun 1726 | Berwick, York County, Maine, United States | I1069 |
23 | ![]() | 6 Jul 1876 | Berwick, York County, Maine, United States | I247809 |
24 | ![]() | 1775 | Berwick, York County, Maine, United States | I824 |
25 | ![]() | 6 Sep 1713 | Berwick, York County, Maine, United States | I161831 |
26 | ![]() | 21 Feb 1878 | Berwick, York County, Maine, United States | I492 |
27 | ![]() | 3 May 1838 | Berwick, York County, Maine, United States | I147738 |
28 | ![]() | Abt 1787 | Berwick, York County, Maine, United States | I6807 |
29 | ![]() | 7 Sep 1702 | Berwick, York County, Maine, United States | I1071 |
30 | ![]() | 26 May 1742 | Berwick, York County, Maine, United States | I7373 |
31 | ![]() | Aft 29 Oct 1730 | Berwick, York County, Maine, United States | I1072 |
32 | ![]() | 1690 | Berwick, York County, Maine, United States | I1070 |
33 | ![]() | 1702 | Berwick, York County, Maine, United States | I327 |
34 | ![]() | Aft 1758 | Berwick, York County, Maine, United States | I120 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 5 Dec 1728 | Berwick, York County, Maine, United States | I779 |
2 | ![]() | 1702 | Berwick, York County, Maine, United States | I1071 |
3 | ![]() | 1690 | Berwick, York County, Maine, United States | I1070 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 23 Mar 1777 | Berwick, York County, Maine, United States | I230 |
2 | ![]() | 22 Apr 1725 | Berwick, York County, Maine, United States | I228 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
1 | ![]() | Berwick, York County, Maine, United States | I1461 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 1748 | Berwick, York County, Maine, United States | I1622 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 26 Mar 1795 | Berwick, York County, Maine, United States | I152 |
2 | ![]() | Berwick, York County, Maine, United States | I780 | |
3 | ![]() | 1782 | Berwick, York County, Maine, United States | I29111 |
4 | ![]() | 1792 | Berwick, York County, Maine, United States | I108026 |
5 | ![]() | 1747 | Berwick, York County, Maine, United States | I162450 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Berwick, York County, Maine, United States | I1687 | |
2 | ![]() | Abt 1784 | Berwick, York County, Maine, United States | I108431 |
3 | ![]() | 1771 | Berwick, York County, Maine, United States | I158510 |
4 | ![]() | Berwick, York County, Maine, United States | I1686 | |
5 | ![]() | 1868 | Berwick, York County, Maine, United States | I75 |
6 | ![]() | 1912 | Berwick, York County, Maine, United States | I76 |
7 | ![]() | 1912 | Berwick, York County, Maine, United States | I1312 |
8 | ![]() | Abt 1730 | Berwick, York County, Maine, United States | I160490 |
9 | ![]() | 1668 | Berwick, York County, Maine, United States | I5709 |
Matches 1 to 50 of 156
Family ![]() |
Married ![]() |
Family ID | ||
1 | Abbot / Goodwin | 30 Nov 1757 | Berwick, York County, Maine, United States | F3459 |
2 | Abbot / Goodwin | 3 Feb 1760 | Berwick, York County, Maine, United States | F2679 |
3 | Abbott / Goodwin | 18 Dec 1760 | Berwick, York County, Maine, United States | F1881 |
4 | Abott / Goodwin | 20 May 1800 | Berwick, York County, Maine, United States | F2874 |
5 | Andrews / Goodwin | 26 Oct 1823 | Berwick, York County, Maine, United States | F2355 |
6 | Appleby / Goodwin | 9 Jun 1785 | Berwick, York County, Maine, United States | F1947 |
7 | Barns / Goodwin | 22 Jul 1792 | Berwick, York County, Maine, United States | F2202 |
8 | Blaisdell / Goodwin | 1 Nov 1862 | Berwick, York County, Maine, United States | F2110 |
9 | Butler / Goodwin | 7 Feb 1749/50 | Berwick, York County, Maine, United States | F1860 |
10 | Butler / Goodwin | 16 Jun 1799 | Berwick, York County, Maine, United States | F2205 |
11 | Butler / Goodwin | 24 Jun 1799 | Berwick, York County, Maine, United States | F2066 |
12 | Chadbourne / Goodwin | 19 Jun 1810 | Berwick, York County, Maine, United States | F2810 |
13 | Clark / | 11 Feb 1765 | Berwick, York County, Maine, United States | F2682 |
14 | Clement / KNOX | 10 Apr 1783 | Berwick, York County, Maine, United States | F6663 |
15 | Dennett / Hanscom | 19 Jul 1748 | Berwick, York County, Maine, United States | F56845 |
16 | Downs / Goodwin | 1 Jan 1867 | Berwick, York County, Maine, United States | F2113 |
17 | Emery / Goodwin | 10 Feb 1726 | Berwick, York County, Maine, United States | F1763 |
18 | Emery / Goodwin | 21 Aug 1788 | Berwick, York County, Maine, United States | F2447 |
19 | Emery / Gowen | 17 Mar 1695 | Berwick, York County, Maine, United States | F56194 |
20 | Emery / Gowen | 1764 | Berwick, York County, Maine, United States | F7308 |
21 | Ferguson / Goodwin | 24 Nov 1811 | Berwick, York County, Maine, United States | F2342 |
22 | Fernald / Frost | 23 Mar 1842 | Berwick, York County, Maine, United States | F56229 |
23 | Ford / Goodwin | 1 Mar 1799 | Berwick, York County, Maine, United States | F2738 |
24 | Frost / Allen | 3 Feb 1825 | Berwick, York County, Maine, United States | F56185 |
25 | Frost / Came | 26 Mar 1747 | Berwick, York County, Maine, United States | F56105 |
26 | Frost / Chase | 9 Nov 1811 | Berwick, York County, Maine, United States | F56145 |
27 | Frost / Cushman | 1859 | Berwick, York County, Maine, United States | F56176 |
28 | Frost / Emery | 4 Dec 1777 | Berwick, York County, Maine, United States | F7310 |
29 | Frost / Frost | 17 Sep 1771 | Berwick, York County, Maine, United States | F56120 |
30 | Frost / Goodwin | 15 Feb 1707 | Berwick, York County, Maine, United States | F1938 |
31 | Frost / Goodwin | 21 Nov 1784 | Berwick, York County, Maine, United States | F2032 |
32 | Frost / Hamick | Aug 1889 | Berwick, York County, Maine, United States | F56245 |
33 | Frost / Hanson | 2 May 1855 | Berwick, York County, Maine, United States | F56190 |
34 | Frost / Hurd | 30 Dec 1830 | Berwick, York County, Maine, United States | F56187 |
35 | Frost / Logan | 1885 | Berwick, York County, Maine, United States | F56294 |
36 | Frost / Nutter | 21 Jul 1833 | Berwick, York County, Maine, United States | F56189 |
37 | Frost / Odiorne | 1 Feb 1838 | Berwick, York County, Maine, United States | F56173 |
38 | Frost / Overlock | 13 Jan 1851 | Berwick, York County, Maine, United States | F56207 |
39 | Frost / Ricker | 16 Nov 1811 | Berwick, York County, Maine, United States | F56146 |
40 | Frost / Stacy | 23 Nov 1797 | Berwick, York County, Maine, United States | F56143 |
41 | Frost / Stevens | 31 Oct 1805 | Berwick, York County, Maine, United States | F56144 |
42 | Furbush / Meads | 1748 | Berwick, York County, Maine, United States | F56139 |
43 | Furbush / Pray | 1711 | Berwick, York County, Maine, United States | F56193 |
44 | Goodwin / | 17 Nov 1771 | Berwick, York County, Maine, United States | F2536 |
45 | Goodwin / | 28 Apr 1774 | Berwick, York County, Maine, United States | F2138 |
46 | Goodwin / Abbot | 6 Jan 1789 | Berwick, York County, Maine, United States | F1871 |
47 | Goodwin / Abbott | 2 Sep 1756 | Berwick, York County, Maine, United States | F2811 |
48 | Goodwin / Abbott | 9 Oct 1765 | Berwick, York County, Maine, United States | F2904 |
49 | Goodwin / Andrews | 2 Nov 1795 | Berwick, York County, Maine, United States | F1726 |
50 | Goodwin / Berther | 22 Apr 1797 | Berwick, York County, Maine, United States | F2881 |