Latitude: 43.093056, Longitude: -70.728056
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1731 | Berwick, York County, Province of Massachusetts Bay, British Empire | I254 |
2 | ![]() | 1735 | Berwick, York County, Province of Massachusetts Bay, British Empire | I150346 |
3 | ![]() | 8 Oct 1752 | Berwick, York County, Province of Massachusetts Bay, British Empire | I255 |
4 | ![]() | Abt 1728 | Berwick, York County, Province of Massachusetts Bay, British Empire | I253 |
5 | ![]() | 28 Jul 1760 | Berwick, York County, Province of Massachusetts Bay, British Empire | I258 |
6 | ![]() | 1769 | Berwick, York County, Province of Massachusetts Bay, British Empire | I1572 |
7 | ![]() | 20 Apr 1746 | Berwick, York County, Province of Massachusetts Bay, British Empire | I150350 |
8 | ![]() | 20 Oct 1745 | Berwick, York County, Province of Massachusetts Bay, British Empire | I149571 |
9 | ![]() | 11 Dec 1765 | Berwick, York County, Province of Massachusetts Bay, British Empire | I147738 |
10 | ![]() | 1748 | Berwick, York County, Province of Massachusetts Bay, British Empire | I256 |
11 | ![]() | 7 Apr 1762 | Berwick, York County, Province of Massachusetts Bay, British Empire | I147737 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 17 Jul 1726 | Berwick, York County, Province of Massachusetts Bay, British Empire | I1631 |
2 | ![]() | 18 Oct 1722 | Berwick, York County, Province of Massachusetts Bay, British Empire | I1817 |
3 | ![]() | 18 Oct 1722 | Berwick, York County, Province of Massachusetts Bay, British Empire | I1818 |
4 | ![]() | 18 Oct 1722 | Berwick, York County, Province of Massachusetts Bay, British Empire | I1816 |
5 | ![]() | 18 Oct 1722 | Berwick, York County, Province of Massachusetts Bay, British Empire | I1815 |
6 | ![]() | 8 Oct 1752 | Berwick, York County, Province of Massachusetts Bay, British Empire | I255 |
7 | ![]() | 18 Oct 1722 | Berwick, York County, Province of Massachusetts Bay, British Empire | I1819 |
8 | ![]() | 28 Jul 1760 | Berwick, York County, Province of Massachusetts Bay, British Empire | I258 |
9 | ![]() | 18 Oct 1722 | Berwick, York County, Province of Massachusetts Bay, British Empire | I1820 |
10 | ![]() | 11 Dec 1765 | Berwick, York County, Province of Massachusetts Bay, British Empire | I147738 |
11 | ![]() | 11 May 1712 | Berwick, York County, Province of Massachusetts Bay, British Empire | I149582 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 19 Apr 1720 | Berwick, York County, Province of Massachusetts Bay, British Empire | I147833 |
2 | ![]() | 22 May 1761 | Berwick, York County, Province of Massachusetts Bay, British Empire | I157 |
3 | ![]() | 5 Feb 1802 | Berwick, York County, Province of Massachusetts Bay, British Empire | I150346 |
4 | ![]() | 16 Mar 1713 | Berwick, York County, Province of Massachusetts Bay, British Empire | I210 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 20 Jun 1740 | Berwick, York County, Province of Massachusetts Bay, British Empire | I1631 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | Apr 1713 | Berwick, York County, Province of Massachusetts Bay, British Empire | I213 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cutts / Goodwin | 17 Mar 1756 | Berwick, York County, Province of Massachusetts Bay, British Empire | F1411 |
2 | Ford / Goodwin | 15 Jul 1731 | Berwick, York County, Province of Massachusetts Bay, British Empire | F1754 |
3 | Goodwin / | 1748 | Berwick, York County, Province of Massachusetts Bay, British Empire | F1448 |
4 | March / Goodwin | 15 Nov 1763 | Berwick, York County, Province of Massachusetts Bay, British Empire | F2680 |
5 | Nason / Goodwin | 1768 | Berwick, York County, Province of Massachusetts Bay, British Empire | F1449 |
6 | Yeaton / Guptill | 29 Nov 1792 | Berwick, York County, Province of Massachusetts Bay, British Empire | F91273 |